Bobcats Beaten 99 - 78 by Toronto

| 1 | 2 | 3 | 4 | Total | ||||||
| CHA | 16 | 23 | 19 | 20 | 78 | |||||
| TOR | 29 | 24 | 23 | 23 | 99 | |||||
|
Starters
|
+/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
| Kemba Walker | -17 | 4 | 8 | 2 | 2 | 2 | 0 | 0 | 1 | 12 |
| Jeffery Taylor | -10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| Bismack Biyombo | -16 | 0 | 5 | 0 | 2 | 1 | 3 | 0 | 1 | 2 |
| Michael Kidd-Gilchrist | -14 | 2 | 5 | 1 | 3 | 1 | 0 | 2 | 3 | 12 |
| Hakim Warrick | -10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|
Bench
|
+/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
| Ramon Sessions | -13 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 11 |
| Ben Gordon | -2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 12 |
| Jeff Adrien | 2 | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Gerald Henderson | -12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Brendan Haywood | -7 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
| Reggie Williams | -2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| DeSagana Diop | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyrus Thomas | -6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Totals | 15 | 41 | 14 | 13 | 7 | 4 | 6 | 14 | 78 |
Coach Dunlap has made it clear that he's evaluating the center position and will decide which player(s) will get minutes and which will spend time on the bench based on effort, energy, and performance. Tonight, with less than 7 minutes left in the game the collection of players at the 5 finally scored a single basket. Defensively, the Bobcats proved as effective in the paint as they have every other night in the past 20 games. When a coach flat out tells his players that from now on game time minutes will be based on performance and they go out and each turn in the worst night of the season, there is little else to be said. It's safe to say that there will be some changes made to the Charlotte Bobcats between now and next month's trade deadline. TSP will continue to report on the Charlotte Bobcats and recap each game. For the time being however, the effort expended on the recaps may be directly related to the effort expended by the team in the actual games. Here's hoping there will be reason for a more detailed recap tomorrow night.

